Tree Climbing Competition
Alabama Tree Climbing Competition
October 17th – 20th, 2024
Jackson Lake Island – Cypress Lane, Millbrook, AL 36054
Climber Entry Fee: $100
Judges, Volunteers and Attendees: No Fee
Onsite Camping is allowed. Venue is 5 miles from Hotels in Prattville.
Thursday, October 17, 2024
Time | Instructor(s) | Training |
9:00 am – 10:30 am | Denise / Rachel | Plant Diseases |
10:30 am – 12:00 pm | Zach Troop | Aerial Rescue |
1:00 pm – 2:30 pm | Joel Potter | TRAQ |
2:30 pm – 4:00 pm | Joey Douglas | Jobsite / Worker Safety |
Friday, October 18, 2024
Time | Instructor(s) | Training |
9:00 am – 10:30 am | Nate Taylor | Electrical Awareness |
10:30 am – 12:00 pm | Jon Carlson | Efficient Climbing and Route Planning |
1:00 pm – 3:00 pm | Zach Troop | FAST First Aid for Severe Trauma |
4:00 pm – 7:00 pm | NA | Onsite Registration and Check In / Gear Check / Safety Presentation |
Saturday, October 19, 2024
Time | Event |
7:00 am – 7:30 am | Judges Check In / Meeting |
7:30 am – 8:00 am | Climber Check In / Pairing |
8:00 am – 6:00 pm | Events – Throwline, Work Climb, Aerial Rescue, Ascend Event, Speed Climb |
Sunday, October 20, 2024
Time | Event |
8:00 am – 2:00 pm | Masters Challenge |
There will be a Youth Scavenger Hunt which will include tree identification, knot tying, leaf identifying, fungus, and more.
Budget
Shirts | $35.00 |
Venue | $1500.00 |
Restrooms (4 Portable Toilets) | $500.00 |
Food Trucks | $20.00 Per Person |
Trophies | $800.00 |
Banners | $700.00 |
Score Sheets / Waivers | $150.00 |
Ice | $100.00 |
Showers | Unknown |
Awards
3 | Throwline |
3 | Ascend |
3 | Preliminary |
3 | Work Climb |
2 – 3 | Masters |